z-index testcase results| User Agent | 01-basic | 02-auto-level | 03-auto- interleave |
04-auto-container | 05-root | 06-zero-level | 07-zero-no- interleave |
08-zero-container | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 01 | 02 | 03 | 04 | 05 | 06 | 01 | 02 | 03 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 01 | 02 | 03 | 04 | 05 | 06 | 01 | 02 | 03 | 04 | 05 | 06 | 01 | 02 | 03 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
| Mozilla 1-5: 0.9.9 (Windows), 1.0rc2 (Linux), 1.1a (Linux); 6-8: 1.0 (Linux) |
Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Safari 1.0 beta 2 (v73) | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Safari 1.0 (v85) | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | Y | N |
| Opera 7.1.0B1 (Linux) | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | Y | N |
| Opera 6.0TP2 (Linux; 1-5 only), 6.02 (Linux) | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | N | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | Y | N |
| MacIE 5.1 (OS9; 1-5 only), 5.2 (OS X) | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | N | N | N | Y | Y | N | Y | Y | N | Y | Y | N | Y | Y | Y | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | Y | N |
| WinIE 5.5sp1 (1-5 only),
5.5sp2, 6.0 (1-5 only) |
Y | Y | Y | (U) | Y | Y | Y | (U) | N | U | (U) | Y | Y | (U) | N | N | (U) | Y | Y | N | Y | Y | N | (Y) | (Y) | (N) | Y | Y | (Y) | N | N | (N) | N | U | (U) | Y | Y | (U) | Y | Y | (U) | Y | Y | N | Y | Y | N | (Y) | (Y) | (N) |
| WinIE 5.0 (5.00.2314.1003IS) | Y | Y | Y | (U) | Y | Y | Y | (U) | N | U | (U) | Y | Y | (U) | N | N | (U) | Y | Y | N | Y | Y | N | (Y) | (Y) | (Y) | Y | Y | (Y) | N | N | (N) | N | U | (U) | Y | Y | (U) | Y | Y | (U) | Y | Y | N | Y | Y | N | (Y) | (Y) | (Y) |
| Konqueror 2.2.2 (Linux; 1-5 only), 3.0.0-2 (Linux) | Y | Y | Y | Y | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | Y | Y | Y | N | Y | Y | N | Y | N | Y | N | N | Y | Y | Y | N | Y | N | N | Y | Y | Y | Y | Y | N | Y | Y | N | Y | Y | N | Y | N | Y |
| Proposal | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CSS2 (dbaron's interpretation) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Proposal A | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Proposal B | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y* | Y | Y | Y* | Y | Y | Y* | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | Y | N |
| Proposal B + C.2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y | N | Y | Y | N | Y | Y | N | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | Y | N |
| Proposal C.1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Proposal C.2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Proposal D.1 | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Proposal D.2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Proposal D.3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
LDB preferences: definitely B, maybe C.1 but probably not needed at all, probably D.1.