In all cases, the prerequisite tests must have green (text/fill) to pass, and the color of the (text/fill) in the specificity test corresponds to the colors below.
Key:
| I | Specificity of ID selector |
| H | Higher specificity than ID selector |
| F | Failed prerequisite test (displayed document but not style) |
| X | Does not apply |
| Implementation (listed in the order I tested them) |
SVG | HTML NoDTD |
HTML Strict DTD |
XHTML |
|---|---|---|---|---|
| Mozilla | X | H | H | H |
| Windows IE 5.0, 6.0 |
X | H | H | X |
| Opera 5.0(Linux), 3.62(Windows) |
X | H | H | X |
| Konqueror 2.1.1 | X | H | H | H |
| Netscape 4.x (tested on Linux) | X | F | F | X |
| CSIRO SVG Viewer 20001211 | H | X | X | X |
| Jackaroo 0.8 | H | X | X | X |
| Batik 1.0 | H | X | X | X |
| X-Smiles | H | X | X | X |
| Adobe SVG Viewer 2.0, 3.0beta |
I | X | X | X |
| IBM SVGView v0.4a 04/18/2000 | F | X | X | X |
| JASC webdraw svg editor | F | X | X | X |
| Macromedia Dreamweaver 4.0 | X | I | I | F |
| Amaya 5.1 (Linux) | H | H | H | H |
(Back to CSS Tests, CSS, David Baron)
LDB, dbaron@dbaron.org, 2001-09-17