0 | ||||||
0 | 3 | 6 | 9 | C | F | |
0 | ||||||
3 | ||||||
6 | ||||||
9 | ||||||
C | ||||||
F |
3 | ||||||
0 | 3 | 6 | 9 | C | F | |
0 | ||||||
3 | ||||||
6 | ||||||
9 | ||||||
C | ||||||
F |
6 | ||||||
0 | 3 | 6 | 9 | C | F | |
0 | ||||||
3 | ||||||
6 | ||||||
9 | ||||||
C | ||||||
F |
9 | ||||||
0 | 3 | 6 | 9 | C | F | |
0 | ||||||
3 | ||||||
6 | ||||||
9 | ||||||
C | ||||||
F |
C | ||||||
0 | 3 | 6 | 9 | C | F | |
0 | ||||||
3 | ||||||
6 | ||||||
9 | ||||||
C | ||||||
F |
F | ||||||
0 | 3 | 6 | 9 | C | F | |
0 | ||||||
3 | ||||||
6 | ||||||
9 | ||||||
C | ||||||
F |
(Back to HTML Information, David Baron)